1:02:42
DAY 69 / 69 OF SEASON 46
USERNAME \ EMAIL PASSWORD
FORGOT PW?
Immortal Blocker Force
Season 1 Day 67 Center (C) USA BasketballUSA
2.21 m 7 feet 2 124 kg 273 lbs whbonney 314.5 veteran
   
 
       
playing for the Goperi Lv...
 
playing in the Americas Veteran VI league
under coach whbonney
 
No more official games this season. Season changes today !

The last day of the season might repeat once while we take care off awarding prizes, scheduling for the new season etc

 
SCORE AGAINSTPTSABLKSTLRFMIN 
No games played in the last week. Most likely, your team did not make it to the playoffs.
Season is over ! Wait for the season change for more games ! Or for friendlies or pickup games by the team`s manager.
FULL CALENDAR | STATS
HIDDING DEMO, PICKUP AND MARATHONS GAMES
 
Per Game Stats Cummulative Stats
 
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S46 40.0 9.7 16.7% 46.2% 3.4 13.9 5.9 4.5 70.7% 69.5% 5.7 64.1%
S45 45.8 10.7 27.6% 27.3% 4.6 14.8 3.8 4.2 49.1% 71.2% 7.6 45.9%
S44 42.9 7.2 40.0% 17.6% 15.3 14.8 5.5 3.1 52.9% 69.1% 5.3 49.4%
S43 39.6 9.8 22.7% 35.3% 5.5 13.8 3.1 3.7 58.9% 72.7% 6.3 54.1%
S42 46.6 12.5 40.0% 33.3% 4.7 15.1 3.5 6.3 77.7% 62.0% 6.8 72.3%
S41 45.8 12.7 65.2% 29.4% 4.3 12.2 2.9 10.5 88.6% 62.0% 6.3 83.3%
S40 52.6 19.5 50.0% 52.6% 5.3 24.2 4.4 12.1 83.7% 77.7% 8.6 78.4%
S39 45.5 12.7 54.5% 46.7% 4.8 15.4 2.9 7.6 75.0% 68.0% 6.8 71.8%
S38 47.8 12.2 23.8% 26.7% 4.4 14.8 3.5 7.4 77.8% 72.3% 6.4 69.6%
S37 46.4 15.0 44.4% 51.7% 4.8 14.4 3.7 10.1 85.6% 68.6% 7.0 80.1%
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S36 54.8 18.3 31.5% 31.6% 8.1 21.1 5.2 6.3 70.9% 68.9% 10.8 65.0%
S35 42.8 11.0 18.2% 14.3% 5.3 15.0 3.7 4.1 62.0% 89.1% 6.6 57.0%
S34 52.2 16.3 33.3% 25.0% 9.3 22.6 5.6 3.4 65.6% 84.0% 7.9 62.2%
S30 23.3 4.6 33.3% 50.0% 1.9 9.5 2.6 2.7 57.1% 69.7% 2.6 55.0%
S29 23.6 2.5 18.9% 36.4% 1.9 9.1 2.9 3.0 66.7% 59.4% 3.3 31.0%
S28 37.7 5.9 23.3% 21.4% 3.4 19.1 3.7 3.0 61.0% 59.3% 6.9 34.5%
S27 45.1 45.6 64.0% 62.2% 4.8 21.9 2.1 10.3 88.0% 51.5% 22.9 63.9%
S26 43.9 42.2 58.2% 57.7% 4.8 20.1 2.4 9.1 75.0% 49.7% 22.6 58.6%
S25 47.0 52.7 74.1% 80.3% 5.1 19.3 2.9 8.4 92.3% 89.5% 17.3 80.8%
S24 46.8 59.6 73.5% 80.0% 4.7 18.4 3.9 9.6 96.8% 90.0% 18.7 80.6%
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S23 44.9 53.0 69.6% 71.5% 4.6 21.6 2.7 5.9 92.7% 91.7% 18.6 73.0%
S22 43.7 35.4 44.9% 59.5% 3.1 20.5 3.4 6.1 80.0% 76.8% 16.2 58.7%
S19 43.2 6.1 28.7% 0.0% 2.0 24.0 4.6 0.1 45.5% 78.3% 6.6 28.4%
S18 33.3 6.0 24.6% 30.0% 3.0 11.5 4.1 0.2 41.7% 55.5% 7.0 26.6%
S17 34.1 12.5 24.1% 17.5% 3.2 11.7 3.3 0.1 31.3% 85.2% 12.9 24.0%
S16 40.9 1.8 22.9% 16.7% 6.9 5.7 4.7 0.2 31.0% 88.1% 2.4 24.3%
S15 42.9 15.9 37.7% 28.3% 5.9 19.7 3.8 0.1 43.0% 90.8% 11.6 41.0%
S14 20.3 1.7 42.9% 0.0% 3.3 5.7 2.1 0.1 45.0% 85.7% 1.6 40.4%
S13 22.1 2.6 25.0% 40.0% 3.3 6.7 2.5 0.1 44.2% 72.7% 2.2 43.0%
S12 23.9 4.0 33.3% 37.5% 3.7 9.5 2.7 0.3 69.0% 66.7% 2.6 60.2%
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S11 27.0 4.9 76.2% 45.5% 4.0 9.2 3.5 0.4 67.6% 62.2% 3.1 68.1%
S10 17.5 3.4 36.4% 27.3% 2.7 4.9 1.7 0.2 32.1% 69.1% 3.3 32.0%
S9 21.4 4.3 35.3% 8.0% 1.6 7.0 2.7 0.3 40.5% 77.8% 4.4 37.4%
S8 23.4 3.7 41.2% 7.1% 2.4 2.8 5.2 0.2 46.2% 65.9% 3.3 43.3%
S7 21.8 3.4 30.0% 16.7% 3.0 2.7 5.1 0.3 46.1% 76.7% 3.0 43.1%
S6 25.2 7.6 48.2% 30.0% 3.1 4.6 2.6 0.4 82.8% 67.5% 4.8 64.7%
S5 22.2 12.0 62.1% 31.3% 4.0 4.7 3.5 0.8 69.0% 79.7% 7.3 66.7%
S4 19.5 5.0 57.1% 20.0% 1.9 4.8 1.9 0.6 63.5% 62.1% 3.5 60.7%
S3 35.6 14.7 29.0% 20.0% 4.1 9.0 1.1 0.6 57.1% 45.0% 11.7 52.3%
S2 28.6 13.5 58.9% 30.2% 5.0 7.1 0.3 1.2 49.0% 52.9% 11.6 48.7%
AVG 35.3 12.5 33.7% 61.3% 4.3 12.4 3.4 3.3 63.3% 74.3% 7.2 79.4%
PLAYED 1839 GAMES FOR 16 DIFFERENT TEAMS
 
RATINGS
ATTACKER
DEFENDER
PLAYMAKER
AWARDS
WON 20 CHAMPIONSHIPS
1 TIME MVP
35 STAT RACE AWARDS
21 MEDALS
8 1ON1 MEDALS*
TEAM & COACH HISTORY
SEASON & CLUB GAMES & COACH
S46.Goperi Lv...34whbonney
S45.Goperi Lv...88whbonney
S44.Goperi Lv...132whbonney
S43.Goperi Lv...156whbonney
S42.Goperi Lv...90whbonney
S41.Goperi Lv...90whbonney
S40.Goperi Lv...88whbonney
S39.Goperi Lv...82whbonney
S38.Goperi Lv...245whbonney
S37.Goperi Lv...126whbonney
S36.Goperi Lv...165whbonney
S35.Goperi Lv...107whbonney
S34.Goperi Lv...72
S30.Whbonney's Renegades78whbonney
S29.Whbonney's Renegades235whbonney
S28.Whbonney's Renegades48whbonney
S27.Lucky Charms10whbonney
S27.Sahara Ballers4whbonney
S27.California Gold Diggers6whbonney
S27.Woomera Terriers2whbonney
S27.Hobbitville Lions8whbonney
S27.Middle Earth2whbonney
S27.Center Earth2whbonney
S27.Wisconsin Badgers12whbonney
S27.Lakeshore Rev16whbonney
S27.Jersey Shore8whbonney
S26.Bet Team 86whbonney
S26.Bet Team 76whbonney
S26.Bet Team 102whbonney
S26.Bet Team 66whbonney
S26.Bet Team 56whbonney
S26.Bet Team 94whbonney
S26.Bet Team 410whbonney
S26.Bet Team 36whbonney
S26.Bet Team 215whbonney
S26.Bet Team 110whbonney
S25.Bet Team 83whbonney
S25.Bet Team 72whbonney
S25.Bet Team 1012whbonney
S25.Bet Team 62whbonney
S25.Bet Team 51whbonney
S25.Bet Team 94whbonney
S25.Bet Team 42whbonney
S25.Bet Team 34whbonney
S25.Bet Team 12whbonney
S24.Bet Team 41whbonney
S24.Bet Team 81whbonney
S24.Bet Team 72whbonney
S24.Bet Team 102whbonney
S24.Bet Team 63whbonney
S24.Bet Team 52whbonney
S24.Bet Team 96whbonney
S24.Bet Team 36whbonney
S24.Bet Team 17whbonney
S23.Bet Team 82whbonney
S23.Bet Team 73whbonney
S23.Bet Team 105whbonney
S23.Bet Team 64whbonney
S23.Bet Team 53whbonney
S23.Bet Team 93whbonney
S23.Bet Team 36whbonney
S23.Bet Team 21whbonney
S23.Bet Team 13whbonney
S22.Bet Team 82whbonney
S22.Bet Team 71whbonney
S22.Bet Team 104whbonney
S22.Bet Team 62whbonney
S22.Bet Team 41whbonney
S22.Bet Team 33whbonney
S22.Bet Team 22whbonney
S22.Bet Team 11whbonney
S19.Chatenay Malabry Caducee30Tvangeste
S18.Chatenay Malabry Caducee29Tvangeste
S17.Chatenay Malabry Caducee54Tvangeste
S16.Spanish Inmortal Warriors54CKTomahawk
S15.Spanish Inmortal Warriors46CKTomahawk
S14.Dragon Minx Legends24
S13.Spanish Inmortal Warriors72
S13.Lithuanian Inmortal Warriors30manola
S11.Ribnica Falcons118moro
S11.Cr Flamengo6moro
S10.Mario Power6massalco
S9.Inferno Spanish 26ers Zone20moro
S9.Cr Flamengo14moro
S8.♦Z Dynasty♦ Arizona Storm3smuria1
S8.Cr Flamengo43moro
S8.Rampaging Dragons4bazooka
S7.Silver Suns10ybz2
S7.♦Z Dynasty♦ Arizona Storm40smuria1
S6.Rocket Team11cyrisnyte
S6.I Bimbi di Akir335favri
S5.Rocket Team4cyrisnyte
S5.Los Chavalitos Del Parke44sotet
S4.Daniels Boy's53moxian113
S3.屎塔肥粉絲22kiddult
S3.Hot Thang!2
S3.Daniels Boy's9moxian113
S3.Ck Robywave's Grizzlies9fuefugua
S2.Lech Poznan8hachioji
S2.Manilla Huskies31
Free Browser Based Games Basket Juegos Free Online Basketball Games
blog contact us focusdep forum Ancestoria CyberSports.com CyberPuck CyberSoccer CyberTouchDown CyberHomeRun CyberRaceWay
Omnem, ShyMinx - CyberSports
Cyberdunk is a member of the CyberSports network
700 Million pageviews since inception on 23 Apr 2007 !
Page generated in 0.374 seconds.