3:39:03
DAY 69 / 69 OF SEASON 46
USERNAME \ EMAIL PASSWORD
FORGOT PW?
Dwyane Wade
Season 2 Day 13 Point Guard (PG) Slovenia BasketballSlovenia
1.92 m 6 feet 3 93 kg 205 lbs aralgora 345.7 veteran
   
 
       
playing for the Kalandrakas Inmortal
 
playing in the Americas Veteran Elite league
under coach aralgora
 
No more official games this season. Season changes today !

The last day of the season might repeat once while we take care off awarding prizes, scheduling for the new season etc

 
SCORE AGAINSTPTSABLKSTLRFMIN 
No games played in the last week. Most likely, your team did not make it to the playoffs.
Season is over ! Wait for the season change for more games ! Or for friendlies or pickup games by the team`s manager.
FULL CALENDAR | STATS
HIDDING DEMO, PICKUP AND MARATHONS GAMES
 
Per Game Stats Cummulative Stats
 
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S46 4.7 6.0 70.3% 0.0% 1.0 0.4 0.2 0.9 50.0% 100.0% 3.6 62.8%
S45 11.7 31.5 71.7% 54.2% 0.8 1.4 0.6 1.3 71.0% 88.0% 16.7 70.4%
S44 12.5 34.1 70.5% 43.6% 0.7 1.1 1.0 1.1 78.9% 88.0% 17.9 69.7%
S43 11.9 29.2 67.4% 43.4% 1.1 1.3 0.5 1.3 53.8% 86.4% 16.4 65.0%
S42 11.8 34.0 76.2% 50.0% 0.8 1.0 0.4 2.8 71.8% 91.4% 17.0 74.3%
S41 12.0 32.8 73.4% 36.0% 1.1 0.9 0.5 2.2 58.0% 88.7% 17.1 70.4%
S40 13.6 38.3 72.5% 54.9% 1.0 1.8 1.3 1.8 66.7% 92.4% 18.7 71.3%
S39 12.0 32.1 70.5% 51.4% 1.1 1.0 0.5 1.5 68.9% 91.7% 16.7 69.6%
S38 12.1 28.7 66.6% 30.0% 0.9 1.4 0.7 0.8 73.7% 88.4% 16.8 65.0%
S37 12.7 27.9 54.9% 27.4% 1.9 1.4 0.4 1.1 45.3% 82.7% 24.7 53.3%
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S36 12.4 32.6 67.0% 34.0% 0.6 1.2 0.4 1.2 47.6% 90.3% 18.1 64.3%
S35 12.0 32.2 70.0% 36.4% 0.9 0.9 0.5 1.1 33.3% 90.0% 17.4 66.0%
S34 12.5 34.3 71.4% 25.0% 0.7 1.0 0.5 1.1 38.6% 90.8% 18.2 67.3%
S33 12.2 25.6 55.0% 29.7% 1.2 0.9 0.7 1.5 50.0% 88.5% 18.4 53.8%
S32 11.9 24.8 56.9% 56.0% 0.8 1.0 0.6 1.0 46.3% 90.5% 19.3 56.4%
S31 11.9 21.8 52.1% 21.4% 0.8 1.2 0.5 0.7 41.5% 85.8% 19.5 50.5%
S30 12.0 20.9 48.8% 28.9% 0.7 1.2 0.9 0.9 40.1% 90.8% 19.8 47.4%
S29 11.4 23.7 57.1% 25.0% 0.7 1.3 0.5 0.5 44.0% 91.7% 18.9 54.9%
S28 11.9 21.6 57.2% 29.8% 1.7 1.4 0.5 0.7 35.1% 91.4% 17.9 55.0%
S27 12.0 23.7 56.9% 25.0% 1.4 1.7 0.6 0.3 28.2% 92.1% 17.5 54.0%
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S26 11.7 29.0 64.6% 20.8% 0.5 1.3 0.5 0.3 42.1% 89.4% 16.2 60.8%
S25 14.3 25.1 70.6% 44.2% 1.8 0.7 0.4 0.4 37.5% 88.7% 13.6 67.8%
S24 13.4 24.8 71.0% 50.0% 1.2 0.9 0.5 0.4 40.0% 90.8% 13.0 68.4%
S23 10.4 21.6 72.3% 43.8% 1.3 0.9 0.3 0.0 66.7% 89.8% 10.9 70.5%
S20 14.0 40.2 74.9% 59.1% 0.9 1.1 0.7 0.5 52.5% 90.7% 19.6 72.7%
S19 12.1 26.7 69.1% 33.3% 0.9 0.9 0.4 0.2 20.8% 87.5% 15.3 65.1%
S18 12.0 27.2 74.2% 44.8% 1.5 0.8 0.3 0.4 15.8% 89.5% 14.5 70.1%
S17 13.4 29.5 64.5% 51.5% 1.2 0.9 0.4 0.5 38.0% 88.8% 16.1 62.4%
S16 12.5 37.2 89.0% 57.6% 1.1 0.4 0.5 0.3 26.3% 90.5% 17.2 83.4%
S15 10.4 29.7 86.6% 29.6% 1.2 0.2 0.2 0.1 43.3% 89.3% 14.3 82.3%
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S14 12.3 38.2 85.1% 35.7% 0.3 0.3 0.3 0.4 41.7% 89.0% 18.6 80.6%
S13 11.5 41.1 90.6% 40.0% 0.1 1.1 0.7 0.3 60.0% 88.6% 18.2 89.2%
S12 12.1 32.2 84.6% 19.2% 0.5 1.3 0.2 0.2 40.9% 88.7% 15.4 79.4%
S11 18.0 33.1 91.4% 37.9% 3.3 3.8 0.5 0.5 45.7% 90.5% 14.9 85.7%
S10 23.1 32.6 86.4% 27.4% 7.1 3.4 0.5 0.5 28.8% 89.7% 15.0 80.0%
S9 23.1 36.9 90.4% 39.3% 8.8 5.1 0.6 1.0 46.3% 99.8% 16.6 85.5%
S8 21.6 29.5 94.1% 39.6% 8.0 1.1 0.6 1.2 53.5% 100.0% 12.6 87.7%
S7 22.9 36.6 92.4% 25.8% 9.5 0.9 0.4 1.3 37.3% 99.7% 16.1 85.7%
S6 23.0 31.3 90.9% 22.2% 7.7 1.2 0.4 1.3 31.1% 99.5% 13.3 84.4%
S5 21.3 27.0 70.9% 16.7% 6.2 1.7 0.3 1.3 26.7% 99.8% 15.1 65.8%
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S4 22.9 24.4 69.2% 27.1% 4.9 3.5 1.0 1.8 38.5% 99.7% 14.1 64.1%
S3 27.5 23.4 76.2% 44.6% 5.1 4.5 0.5 1.6 66.7% 87.1% 12.9 68.5%
S2 27.3 11.7 67.1% 27.9% 3.4 4.2 0.4 1.0 48.2% 57.0% 8.9 50.3%
AVG 14.8 28.5 68.7% 35.3% 2.3 1.5 0.6 0.9 44.3% 91.2% 16.8 69.2%
PLAYED 2554 GAMES FOR 8 DIFFERENT TEAMS
 
RATINGS
ATTACKER
DEFENDER
PLAYMAKER
AWARDS
WON 46 CHAMPIONSHIPS
16 STAT RACE AWARDS
38 MEDALS
TEAM & COACH HISTORY
SEASON & CLUB GAMES & COACH
S46.Kalandrakas Inmortal12aralgora
S45.Kalandrakas Inmortal78aralgora
S44.Kalandrakas Inmortal135vinnie3332
S43.Kalandrakas Inmortal184aralgora
S42.Kalandrakas Inmortal94aralgora
S41.Kalandrakas Inmortal94aralgora
S40.Kalandrakas Inmortal94aralgora
S39.Kalandrakas Inmortal92aralgora
S38.Kalandrakas Inmortal378aralgora
S37.Kalandrakas Inmortal150aralgora
S36.Kalandrakas Inmortal159aralgora
S35.Kalandrakas Inmortal115aralgora
S34.Kalandrakas Inmortal131aralgora
S33.Kalandrakas Inmortal106aralgora
S32.Kalandrakas Inmortal100aralgora
S31.Kalandrakas Inmortal357aralgora
S30.Kalandrakas Inmortal108aralgora
S29.Kalandrakas Inmortal260aralgora
S28.Kalandrakas Inmortal52aralgora
S27.Kalandrakas Inmortal106aralgora
S26.Kalandrakas Inmortal93aralgora
S25.Kalandrakas Inmortal54aralgora
S24.Kalandrakas Inmortal40aralgora
S23.Kalandrakas Inmortal27aralgora
S20.Kalandrakas Inmortal34aralgora
S19.Kalandrakas Inmortal30aralgora
S18.Kalandrakas Inmortal33aralgora
S17.Kalandrakas Inmortal54aralgora
S16.Kalandrakas Inmortal79aralgora
S15.Kalandrakas Inmortal46aralgora
S14.Toxic Vipers Veterans53IamHades
S13.Toxic Vipers Veterans138IamHades
S11.Paok Salonica120oksford2001
S10.Paok Salonica6oksford2001
S9.Slovenia2
S9.Oxford United States of America30oksford2001
S8.Slovenia5
S8.The Shortbus14Echo
S8.Oxford United States of America1oksford2001
S8.Fourth Quarter Aces31hail2skins
S7.Pontevedra Unt Spurs54hail2skins
S6.Slovenia8
S6.Rampaging Dragons66lacruzx
S5.Slovenia6
S5.Rampaging Dragons67lacruzx
S4.Rampaging Dragons62lacruzx
S3.Starosta Dragons1Grizzpau
S3.Maccabi Electra Tel Aviv60marciamendes
S2.Rennes Trojans22
S2.Maccabi Electra Tel Aviv14marciamendes
Free Browser Based Games Basket Juegos Free Online Basketball Games
blog contact us focusdep forum Ancestoria CyberSports.com CyberPuck CyberSoccer CyberTouchDown CyberHomeRun CyberRaceWay
Omnem, ShyMinx - CyberSports
Cyberdunk is a member of the CyberSports network
700 Million pageviews since inception on 23 Apr 2007 !
Page generated in 0.220 seconds.