13:49:39
DAY 69 / 69 OF SEASON 46
USERNAME \ EMAIL PASSWORD
FORGOT PW?
Mando Rukot
Season 5 Day 1 Shooting Guard (SG) Philippines BasketballPhilippines
2.19 m 7 feet 1 127 kg 280 lbs IN10CT 253.9 veteran
   
 
       
player is currently UNSIGNED
 
NO TEAM YET, THE OWNER NEEDS TO DRAFT THIS PLAYER.
 
Per Game Stats Cummulative Stats
 
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S38 45.8 17.7 51.1% 41.7% 12.2 21.2 2.3 8.1 47.5% 66.9% 12.6 50.4%
S37 32.1 15.3 60.1% 33.3% 6.8 14.7 2.4 6.6 43.3% 62.4% 9.9 56.7%
S36 20.1 6.1 36.8% 33.3% 2.0 9.0 3.0 2.8 40.0% 62.5% 5.6 36.8%
S35 22.1 7.8 50.8% 38.1% 2.6 11.8 3.0 2.9 57.9% 64.0% 5.4 50.4%
S34 26.8 8.9 39.1% 47.4% 6.6 12.4 3.0 2.5 43.8% 61.3% 7.1 39.7%
S33 29.1 9.5 54.6% 59.1% 5.4 11.7 3.0 3.6 44.0% 58.8% 6.4 54.0%
S32 17.5 3.9 43.1% 40.0% 2.4 7.3 1.4 1.9 40.9% 46.3% 3.6 42.7%
S31 13.4 2.1 28.6% 14.3% 1.2 5.6 0.6 1.3 0.0% 58.7% 2.3 26.2%
S30 45.7 9.8 42.3% 26.5% 5.4 20.5 3.6 4.0 32.4% 44.8% 8.4 39.5%
S29 45.9 8.7 41.3% 29.0% 3.4 20.2 2.7 3.8 30.0% 55.8% 8.3 39.5%
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S28 18.1 5.4 57.9% 38.5% 3.1 7.1 1.6 2.2 36.4% 57.7% 3.6 54.9%
S27 35.1 15.3 58.4% 35.9% 6.7 9.5 2.9 4.8 55.0% 50.0% 10.9 56.5%
S26 31.7 24.2 71.9% 60.0% 6.4 7.2 2.0 7.3 77.6% 46.2% 13.7 71.3%
S25 21.4 8.7 51.7% 36.4% 2.3 6.8 1.7 1.5 37.5% 44.6% 6.7 50.2%
S24 36.0 15.0 54.2% 56.3% 12.2 9.5 4.8 4.2 41.7% 52.5% 10.4 53.6%
S23 24.3 12.7 53.4% 50.0% 3.3 8.8 2.9 2.8 34.8% 51.2% 9.0 52.1%
S22 21.3 11.1 49.1% 59.1% 3.6 4.6 2.1 3.8 61.1% 45.6% 8.5 50.5%
S21 34.7 15.8 49.8% 50.0% 7.3 7.2 4.3 4.0 53.3% 53.0% 11.7 50.0%
S20 36.7 7.8 51.9% 88.9% 4.2 5.7 4.2 3.7 11.1% 48.1% 5.7 51.7%
S19 21.2 8.8 56.6% 77.8% 4.5 2.8 2.8 1.9 54.5% 52.7% 5.9 57.6%
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S18 43.9 4.5 40.9% 0.0% 6.5 4.8 5.9 2.8 18.2% 56.9% 3.8 38.6%
S17 19.0 8.2 44.5% 44.4% 2.3 5.7 2.1 1.2 36.8% 86.2% 5.8 44.1%
S16 33.1 11.7 74.8% 100.0% 3.5 14.9 4.0 5.1 57.1% 83.3% 6.4 74.0%
S15 29.1 22.2 82.1% 23.5% 3.6 8.9 3.0 2.5 43.8% 79.3% 10.9 77.6%
S13 42.7 4.2 70.9% 30.0% 6.0 5.8 3.8 4.3 15.4% 71.3% 2.5 61.9%
S12 35.0 3.7 65.7% 33.3% 5.1 2.0 3.0 3.6 25.0% 77.1% 2.5 60.0%
S11 24.1 3.9 77.3% 75.0% 0.7 7.1 2.3 2.4 70.0% 74.6% 2.0 76.6%
S10 22.7 4.3 43.9% 23.1% 2.5 2.0 2.0 1.5 21.4% 71.8% 3.5 41.1%
S9 15.3 4.4 60.0% 22.2% 2.0 2.1 1.7 1.0 80.0% 69.4% 2.7 57.9%
S8 15.3 2.5 46.1% 14.3% 1.4 0.9 3.5 1.1 0.0% 75.0% 2.0 41.2%
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S7 12.4 2.0 64.9% 25.0% 0.8 1.2 2.8 1.5 42.9% 59.4% 1.4 61.4%
S6 11.3 2.7 86.4% 0.0% 1.0 1.0 1.1 1.3 60.0% 92.9% 1.3 81.5%
S5 21.1 6.3 58.5% 35.7% 2.9 1.8 1.8 1.7 64.7% 79.5% 4.2 57.6%
AVG 27.6 8.8 54.8% 42.2% 4.2 8.0 2.7 3.1 44.7% 58.1% 6.1 56.9%
PLAYED 1515 GAMES FOR 23 DIFFERENT TEAMS
 
RATINGS
ATTACKER
DEFENDER
PLAYMAKER
AWARDS
WON 10 CHAMPIONSHIPS
1 TIME MVP
10 STAT RACE AWARDS
20 MEDALS
216 1ON1 MEDALS*
TEAM & COACH HISTORY
SEASON & CLUB GAMES & COACH
S38.Team 24369
S37.Nigrande Smiga 2120
S36.Bk Vietalva63omnibuss
S35.Team 6113
S34.Salem Hopefuls124
S33.Mongol Basketball96
S32.Harbour Club94
S32.Whbonney's Renegades2
S31.Whbonney's Renegades294
S30.Sahara Ballers94
S29.Team 15230
S28.Team 1144
S27.Team 1494
S26.Siberian Warcry93
S25.River Road Cruisers37
S24.Team 2442
S23.Team 1142
S22.Team 636
S21.Bk Aiviekstes Pirati1
S21.Team 534
S20.Bk Aiviekstes Pirati24
S20.Miêdzychód Pacers7bk1981
S19.Bluewinter Thunderhawks28
S18.Bluewinter Thunderhawks34IN10CT
S17.Spanish Trunks56
S16.Wss Thunder17
S15.Rabid Goats45
S13.Thunder Rex153IN10CT
S12.Thunder Rex51IN10CT
S11.Thunder Rex112IN10CT
S10.Thunder Rex4IN10CT
S9.Thunder Rex14IN10CT
S8.Philippines8
S8.Thunder Rex37IN10CT
S7.Philippines8
S7.Thunder Rex51IN10CT
S6.Thunder Rex21IN10CT
S5.Philippines1
S5.Thunder Rex52IN10CT
Free Browser Based Games Basket Juegos Free Online Basketball Games
blog contact us focusdep forum Ancestoria CyberSports.com CyberPuck CyberSoccer CyberTouchDown CyberHomeRun CyberRaceWay
Omnem, ShyMinx - CyberSports
Cyberdunk is a member of the CyberSports network
700 Million pageviews since inception on 23 Apr 2007 !
Page generated in 0.012 seconds.